Usage Statistics for students.earthteach.net

Summary Period: January 2012
Generated 15-Jan-2012 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 391
Total Files 276
Total Pages 339
Total Visits 132
Total KBytes 1134
Total Unique Sites 59
Total Unique URLs 158
Total Unique Referrers 7
Total Unique User Agents 13
. Avg Max
Hits per Hour 1 26
Hits per Day 30 59
Files per Day 21 45
Pages per Day 26 58
Visits per Day 10 21
KBytes per Day 87 265
Hits by Response Code
Code 200 - OK 276
Code 301 - Moved Permanently 1
Code 304 - Not Modified 7
Code 404 - Not Found 107

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 50 12.79% 43 15.58% 47 13.86% 21 15.91% 10 16.95% 265 23.40%
2 59 15.09% 45 16.30% 58 17.11% 11 8.33% 7 11.86% 124 10.95%
3 40 10.23% 35 12.68% 38 11.21% 11 8.33% 9 15.25% 106 9.33%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 26 6.65% 11 3.99% 14 4.13% 9 6.82% 14 23.73% 13 1.15%
6 12 3.07% 12 4.35% 12 3.54% 3 2.27% 3 5.08% 11 0.93%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 15 3.84% 5 1.81% 10 2.95% 7 5.30% 7 11.86% 10 0.92%
9 29 7.42% 19 6.88% 25 7.37% 18 13.64% 6 10.17% 48 4.21%
10 26 6.65% 18 6.52% 20 5.90% 18 13.64% 9 15.25% 180 15.87%
11 49 12.53% 30 10.87% 37 10.91% 20 15.15% 12 20.34% 96 8.45%
12 56 14.32% 43 15.58% 53 15.63% 8 6.06% 6 10.17% 247 21.78%
13 29 7.42% 15 5.43% 25 7.37% 7 5.30% 5 8.47% 34 3.01%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 14 3.58% 0 10 3.62% 0 11 3.24% 11 137 12.11%
1 0 9 2.30% 0 6 2.17% 0 9 2.65% 2 22 1.91%
2 0 9 2.30% 0 7 2.54% 0 7 2.06% 2 32 2.78%
3 0 12 3.07% 0 10 3.62% 0 10 2.95% 2 29 2.57%
4 2 27 6.91% 0 11 3.99% 1 24 7.08% 3 36 3.18%
5 1 14 3.58% 0 9 3.26% 0 12 3.54% 3 33 2.91%
6 1 17 4.35% 1 17 6.16% 1 16 4.72% 3 34 3.03%
7 1 24 6.14% 1 18 6.52% 1 19 5.60% 8 104 9.20%
8 1 17 4.35% 0 11 3.99% 0 12 3.54% 1 19 1.70%
9 0 8 2.05% 0 7 2.54% 0 8 2.36% 2 26 2.25%
10 2 34 8.70% 1 21 7.61% 2 26 7.67% 4 47 4.17%
11 0 9 2.30% 0 5 1.81% 0 6 1.77% 2 20 1.80%
12 2 37 9.46% 2 33 11.96% 2 35 10.32% 9 114 10.10%
13 0 9 2.30% 0 5 1.81% 0 7 2.06% 1 17 1.47%
14 0 12 3.07% 0 6 2.17% 0 9 2.65% 2 26 2.31%
15 0 8 2.05% 0 5 1.81% 0 7 2.06% 1 18 1.54%
16 0 11 2.81% 0 6 2.17% 0 10 2.95% 1 16 1.41%
17 1 17 4.35% 1 13 4.71% 1 16 4.72% 3 34 3.02%
18 1 22 5.63% 1 16 5.80% 1 18 5.31% 4 55 4.86%
19 1 20 5.12% 1 15 5.43% 1 19 5.60% 5 68 5.99%
20 1 14 3.58% 1 13 4.71% 1 13 3.83% 11 144 12.72%
21 2 29 7.42% 1 19 6.88% 2 29 8.55% 6 73 6.41%
22 0 10 2.56% 0 8 2.90% 0 9 2.65% 1 14 1.21%
23 0 8 2.05% 0 5 1.81% 0 7 2.06% 1 15 1.33%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 73 18.67% 50 4.43% /
2 7 1.79% 35 3.05% /modlogan/
3 4 1.02% 12 1.03% /modlogan/m_usage_201201_001_002.html
4 3 0.77% 9 0.76% /modlogan/m_usage_201112_001_002.html
5 3 0.77% 11 0.94% /modlogan/m_usage_201201_000_001.html
6 3 0.77% 16 1.40% /modlogan/m_usage_201201_000_002.html
7 3 0.77% 23 2.05% /modlogan/m_usage_201201_001_001.html
8 3 0.77% 7 0.59% /modlogan/m_usage_201201_002_001.html
9 2 0.51% 12 1.09% /modlogan/m_usage_201105_000_001.html
10 2 0.51% 15 1.34% /modlogan/m_usage_201105_001_001.html
11 2 0.51% 8 0.67% /modlogan/m_usage_201105_001_004.html
12 2 0.51% 5 0.42% /modlogan/m_usage_201105_002_001.html
13 2 0.51% 6 0.54% /modlogan/m_usage_201105_002_002.html
14 2 0.51% 5 0.43% /modlogan/m_usage_201105_004_004.html
15 2 0.51% 6 0.53% /modlogan/m_usage_201106_000_000.html
16 2 0.51% 11 0.93% /modlogan/m_usage_201106_000_002.html
17 2 0.51% 5 0.41% /modlogan/m_usage_201106_002_004.html
18 2 0.51% 12 1.09% /modlogan/m_usage_201107_000_001.html
19 2 0.51% 12 1.07% /modlogan/m_usage_201107_002_002.html
20 2 0.51% 3 0.27% /modlogan/m_usage_201110_000_000.html
21 2 0.51% 6 0.55% /modlogan/m_usage_201110_000_001.html
22 2 0.51% 6 0.53% /modlogan/m_usage_201112_000_000.html
23 2 0.51% 13 1.11% /modlogan/m_usage_201112_000_001.html
24 2 0.51% 11 0.94% /modlogan/m_usage_201112_000_002.html
25 2 0.51% 15 1.34% /modlogan/m_usage_201112_001_001.html
26 2 0.51% 8 0.66% /modlogan/m_usage_201112_001_003.html
27 2 0.51% 8 0.66% /modlogan/m_usage_201112_001_004.html
28 2 0.51% 5 0.42% /modlogan/m_usage_201112_002_001.html
29 2 0.51% 12 1.06% /modlogan/m_usage_201112_002_002.html
30 2 0.51% 6 0.55% /modlogan/m_usage_201112_002_003.html

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 2 0.51% 106 9.35% /webalizer/usage_201105.html
2 1 0.26% 104 9.13% /webalizer/usage_201112.html
3 1 0.26% 86 7.60% /webalizer/usage_201104.html
4 73 18.67% 50 4.43% /
5 7 1.79% 35 3.05% /modlogan/
6 3 0.77% 23 2.05% /modlogan/m_usage_201201_001_001.html
7 2 0.51% 18 1.57% /webalizer/
8 3 0.77% 16 1.40% /modlogan/m_usage_201201_000_002.html
9 2 0.51% 15 1.34% /modlogan/m_usage_201112_001_001.html
10 2 0.51% 15 1.34% /modlogan/m_usage_201105_001_001.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 73 18.67% 31 29.52% /
2 7 1.79% 6 5.71% /modlogan/
3 4 1.02% 3 2.86% /modlogan/m_usage_201201_001_002.html
4 2 0.51% 2 1.90% /modlogan/m_usage_201110_000_000.html
5 2 0.51% 2 1.90% /webalizer/
6 2 0.51% 2 1.90% /webalizer/usage_201105.html
7 1 0.26% 1 0.95% /modlogan/m_usage_201103_001_003.html
8 1 0.26% 1 0.95% /modlogan/m_usage_201103_002_002.html
9 1 0.26% 1 0.95% /modlogan/m_usage_201103_004_004.html
10 1 0.26% 1 0.95% /modlogan/m_usage_201104_001_004.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 73 18.67% 30 28.57% /
2 7 1.79% 6 5.71% /modlogan/
3 4 1.02% 3 2.86% /modlogan/m_usage_201201_001_002.html
4 2 0.51% 2 1.90% /modlogan/m_usage_201110_000_000.html
5 2 0.51% 2 1.90% /modlogan/m_usage_201110_000_001.html
6 2 0.51% 2 1.90% /modlogan/m_usage_201112_004_004.html
7 2 0.51% 2 1.90% /webalizer/
8 2 0.51% 2 1.90% /webalizer/usage_201105.html
9 1 0.26% 1 0.95% /modlogan/m_usage_201103_001_003.html
10 1 0.26% 1 0.95% /modlogan/m_usage_201103_002_002.html

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 101 25.83% 85 30.80% 335 29.54% 17 12.88% spider-77-88-28-248.yandex.com
2 68 17.39% 53 19.20% 218 19.21% 37 28.03% spider-199-21-99-65.yandex.com
3 61 15.60% 40 14.49% 153 13.50% 6 4.55% crawl-66-249-72-48.googlebot.com
4 30 7.67% 20 7.25% 14 1.21% 5 3.79% sticker00.yandex.ru
5 25 6.39% 25 9.06% 17 1.52% 5 3.79% 64-120-202-182.static.hostnoc.net
6 14 3.58% 14 5.07% 18 1.60% 7 5.30% lasvegas-nv-datacenter.com
7 12 3.07% 1 0.36% 1 0.06% 4 3.03% crawl-66-249-72-80.googlebot.com
8 4 1.02% 2 0.72% 107 9.41% 2 1.52% crawl-66-249-71-135.googlebot.com
9 4 1.02% 3 1.09% 1 0.05% 0 0.00% imparser10.yandex.ru
10 4 1.02% 2 0.72% 1 0.12% 2 1.52% web43.alexiadns.com
11 3 0.77% 0 0.00% 0 0.00% 1 0.76% ec2-50-17-92-245.compute-1.amazonaws.com
12 3 0.77% 0 0.00% 0 0.00% 1 0.76% ec2-50-19-197-134.compute-1.amazonaws.com
13 2 0.51% 1 0.36% 1 0.06% 1 0.76% 173.242.125.206
14 2 0.51% 2 0.72% 104 9.20% 2 1.52% 180.76.5.100
15 2 0.51% 2 0.72% 5 0.41% 2 1.52% 180.76.5.184
16 2 0.51% 1 0.36% 6 0.55% 2 1.52% 180.76.5.95
17 2 0.51% 0 0.00% 0 0.00% 2 1.52% 180.76.6.20
18 2 0.51% 2 0.72% 8 0.68% 2 1.52% 180.76.6.21
19 2 0.51% 0 0.00% 0 0.00% 2 1.52% 180.76.6.28
20 2 0.51% 0 0.00% 0 0.00% 1 0.76% crawl-66-249-71-141.googlebot.com
21 2 0.51% 1 0.36% 1 0.06% 1 0.76% crawl-66-249-72-39.googlebot.com
22 2 0.51% 0 0.00% 0 0.00% 0 0.00% ec2-107-20-47-156.compute-1.amazonaws.com
23 2 0.51% 0 0.00% 0 0.00% 0 0.00% ec2-107-22-156-75.compute-1.amazonaws.com
24 2 0.51% 0 0.00% 0 0.00% 0 0.00% ec2-107-22-34-145.compute-1.amazonaws.com
25 2 0.51% 0 0.00% 0 0.00% 0 0.00% ec2-50-17-51-145.compute-1.amazonaws.com
26 2 0.51% 0 0.00% 0 0.00% 1 0.76% msnbot-65-52-104-87.search.msn.com
27 2 0.51% 1 0.36% 1 0.06% 1 0.76% msnbot-65-52-110-152.search.msn.com
28 1 0.26% 1 0.36% 5 0.47% 1 0.76% 180.76.5.111
29 1 0.26% 1 0.36% 4 0.34% 1 0.76% 180.76.5.138
30 1 0.26% 1 0.36% 5 0.44% 1 0.76% 180.76.5.139

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 25.83% 85 30.80% 335 29.54% 17 12.88% spider-77-88-28-248.yandex.com
2 68 17.39% 53 19.20% 218 19.21% 37 28.03% spider-199-21-99-65.yandex.com
3 61 15.60% 40 14.49% 153 13.50% 6 4.55% crawl-66-249-72-48.googlebot.com
4 4 1.02% 2 0.72% 107 9.41% 2 1.52% crawl-66-249-71-135.googlebot.com
5 2 0.51% 2 0.72% 104 9.20% 2 1.52% 180.76.5.100
6 1 0.26% 1 0.36% 86 7.60% 1 0.76% 180.76.5.182
7 14 3.58% 14 5.07% 18 1.60% 7 5.30% lasvegas-nv-datacenter.com
8 25 6.39% 25 9.06% 17 1.52% 5 3.79% 64-120-202-182.static.hostnoc.net
9 30 7.67% 20 7.25% 14 1.21% 5 3.79% sticker00.yandex.ru
10 2 0.51% 2 0.72% 8 0.68% 2 1.52% 180.76.6.21

Top 7 of 7 Total Referrers
# Hits Referrer
1 352 90.03% - (Direct Request)
2 17 4.35% http://www.8hotlatinas.com/
3 10 2.56% http://www.publicsexfucking.info/fucking-in-public-photos/
4 4 1.02% http://www.blackgirlyoung.com/
5 4 1.02% http://www.mr-big-dicks-hot-chicks.net/
6 2 0.51% http://www.students.earthteach.net/
7 2 0.51% http://www.students.earthteach.net/robots.txt

Top 13 of 13 Total User Agents
# Hits User Agent
1 199 50.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 80 20.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 36 9.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 35 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 18 4.60% linkdex.com/v2.0
6 4 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET
8 4 1.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
9 4 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 2 0.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 2 0.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
12 2 0.51% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 1 0.26% Googlebot-Image/1.0

Usage by Country for January 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 292 74.68% 200 72.46% 835 73.63% US Commercial
2 40 10.23% 28 10.14% 267 23.59% Unresolved/Unknown
3 34 8.70% 23 8.33% 14 1.27% Russian Federation
4 25 6.39% 25 9.06% 17 1.52% Network


Generated by Webalizer Version 2.01